Flow Rate: 36.8~74 L/min
Pressure Range: 2,000~2,800 Bar
QUALITY ACCURANCE
TIMELY DELIVERY
Technical Data
Model | Plunger OD | Crank Shaft | Power | Flow Rate | Max Pressure | ||
NO. | MM | RPM | KW | GPM | L/MIN | BAR | PSI |
F250-22 | 17.5 | 500 | 250 | 12.3 | 46.7 | 2,800 | 40,000 |
F250-24 | 17.5 | 422 | 250 | 10.6 | 40 | 2,800 | 40,000 |
F250-24 | 17.5 | 389 | 250 | 9.7 | 36.8 | 2,800 | 40,000 |
F250-26 | 20.6 | 500 | 250 | 17.2 | 65.2 | 2,500 | 36,000 |
F250-28 | 20.6 | 422 | 250 | 14.7 | 55.8 | 2,500 | 36,000 |
F250-30 | 20.6 | 389 | 250 | 13.6 | 51.4 | 2,500 | 36,000 |
F250-32 | 22 | 500 | 250 | 19.5 | 74 | 2,000 | 29,000 |
F250-32 | 22 | 422 | 250 | 16.4 | 62 | 2,000 | 29,000 |
F250-34 | 22 | 389 | 250 | 15.0 | 57 | 2,000 | 29,000 |
Netweight: 895 KG Inlet Port: G1 1/ 2" Out Port:3/8"-12UNF |
F250UH PUMP
— CONFIGURATION INTRODUCTION
three plungers pump liquid end
Ultra-highpressure pump uses the original imported whole pump and liquid end.。
Hard
alloy plunger, effectively improve the life of the ware parts.ladder
structure single seal design, precise positioning without movement. Safe
and reliable.
Power end
Integrated crankcase,precise gear ring design, superior performance, high transmission efficiency, low noise.
Configure the forced lubrication system, oil temperature, oil pressure, pressure differential monitoring system.
Application Scenarios