Flow Rate: 91~240 L/min
Pressure Range: 1,600~2,800 Bar
QUALITY ACCURANCE
TIMELY DELIVERY
Technical Data
Model | Plunger OD | Crank Shaft | Power | Flow Rate | Max Pressure | ||
NO. | MM | RPM | KW | GPM | L/MIN | BAR | PSI |
F750-22 | 22.225 | 362 | 630 | 24.0 | 91 | 2,800 | 40,000 |
F750-22 | 22.225 | 423 | 630 | 29.3 | 107 | 2,800 | 40,000 |
F750-23 | 23.8 | 362 | 630 | 27.7 | 105 | 2,800 | 40,000 |
F750-23 | 23.8 | 423 | 630 | 32.2 | 122 | 2,800 | 40,000 |
F750-25 | 25.4 | 362 | 630 | 31.4 | 119 | 2,800 | 40,000 |
F750-25 | 25.4 | 423 | 710 | 36.7 | 139 | 2,800 | 40,000 |
F750-28 | 28.575 | 362 | 630 | 39.9 | 151 | 2,200 | 32,000 |
F750-28 | 28.575 | 423 | 710 | 46.5 | 176 | 2,200 | 32,000 |
F750-30 | 30.16 | 362 | 630 | 44.4 | 168 | 2,200 | 29,000 |
F750-30 | 30.16 | 423 | 710 | 51.8 | 196 | 2,200 | 29,000 |
F750-33 | 33.33 | 362 | 630 | 54.1 | 205 | 1,600 | 23,000 |
F750-33 | 33.33 | 423 | 710 | 63.4 | 240 | 1,600 | 23,000 |
Inlet Port:G 2" Out Port:ZG 1" |
F750 PUMP
— CONFIGURATION INTRODUCTION
Five plungers pump liquid end
Ultra-high pressure pump uses imported liquid end.Medium and high pressure pump use imported uni-valves and other core components, high performance, long service life.
Hard alloy plunger, effectively improve the service life of the wear parts. Ladder structure single seal design, precise positioning without movement.Safe and reliable.
Power end
Integrated crankcase,precise gear ring design, superior performance, high transmission efficiency and low noise.
Equipped with forced lubrication system, oil temperature, oil pressure, pressure difference monitoring system.
Application