Flow Rate: 73~190 L/min
Pressure Range: 1,300~2,800 Bar
QUALITY ACCURANCE
TIMELY DELIVERY
Technical Data
Model | Plunger OD | Crank Shaft | Power | Flow Rate | Max Pressure | ||
NO. | MM | RPM | KW | GPM | L/MIN | BAR | PSI |
F450-21 | 21 | 422 | 355 | 19.3 | 73 | 2,800 | 40,000 |
F450-26 | 26 | 422 | 400 | 29.6 | 112 | 2,000 | 29,000 |
F450-28 | 28 | 422 | 450 | 34.3 | 130 | 1,900 | 28,000 |
F450-30 | 30 | 422 | 450 | 39.6 | 150 | 1,600 | 23,000 |
F450-32 | 32 | 422 | 450 | 44.9 | 170 | 1,500 | 22,000 |
F450-34 | 34 | 422 | 450 | 50.1 | 190 | 1,300 | 19,000 |
Weight:2500Kg Inlet Port:G 2 1/2" Out Port:M36*2 24° 1 1/8"-12UNF-28 |
FS450 PUMP
— CONFIGURATION INTRODUCTION
Three plungers pump liquid end
This liquid end is well designed and manufactured accurately.
It is made in stainless steel or harden steel, which ensure the reliable performance and long life span .
Power end
Integrated crankcase,precise gear ring design, superior performance, high transmission efficiency, low noise.
Configure the forced lubrication system, oil temperature, oil pressure, pressure differential monitoring system.
Application