Flow Rate: 323~633 L/min
Pressure Range: 200~400 Bar
QUALITY ACCURANCE
TIMELY DELIVERY
Technical Data
| Model | Flow Rate | Pressure Range | Required Drive | Crank Shaft | Pump Weight |
| L/min | Bar | kw | rpm | kg | |
| F250K-50 | 323 | 400 | 250 | 422 | 1100 |
| F250K-55 | 391 | 330 | 250 | 422 | 1100 |
| F250K-60 | 465 | 270 | 250 | 422 | 1100 |
| F250K-65 | 547 | 230 | 250 | 422 | 1100 |
| F250K-70 | 633 | 200 | 250 | 422 | 1100 |
F250K Pump — CONFIGURATION INTRODUCTION

Application Case
